WFR WorldFootballRecord
NETHERLANDS 2001/02 |
Champions: | Ajax |
|
Cup Winners: | Ajax |
|
Supercup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 73 | 34 | 22 | 7 | 5 | 73 | 34 | Champions and KNVB beker winners | |
2 | PSV Eindhoven | 68 | 34 | 20 | 8 | 6 | 77 | 32 | ||
3 | Feyenoord | 64 | 34 | 19 | 7 | 8 | 68 | 29 | ||
4 | Heerenveen | 60 | 34 | 17 | 9 | 8 | 57 | 27 | ||
5 | Vitesse | 60 | 34 | 16 | 12 | 6 | 45 | 34 | ||
6 | NAC Breda | 54 | 34 | 15 | 9 | 10 | 55 | 52 | ||
7 | Utrecht | 51 | 34 | 14 | 9 | 11 | 60 | 51 | KNVB beker runners-up | |
8 | RKC Waalwijk | 48 | 34 | 14 | 6 | 14 | 49 | 44 | ||
9 | N.E.C. | 45 | 34 | 13 | 6 | 15 | 38 | 59 | ||
10 | AZ Alkmaar | 43 | 34 | 12 | 7 | 15 | 43 | 45 | ||
11 | Willem II | 43 | 34 | 10 | 13 | 11 | 54 | 61 | ||
12 | Twente | 42 | 34 | 10 | 12 | 12 | 41 | 41 | ||
13 | Roda JC Kerkrade | 41 | 34 | 11 | 8 | 15 | 33 | 45 | ||
14 | De Graafschap | 37 | 34 | 10 | 7 | 17 | 43 | 55 | ||
15 | Groningen | 37 | 34 | 10 | 7 | 17 | 40 | 59 | ||
16 | Den Bosch | 33 | 34 | 8 | 9 | 17 | 40 | 55 | ||
17 | Sparta Rotterdam | 24 | 34 | 4 | 12 | 18 | 26 | 75 | ||
18 | Fortuna Sittard | 17 | 34 | 3 | 8 | 23 | 27 | 71 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |